Lượt xem: 0
Được cập nhật lúc: 2023-04-27 14:00:00
Địa chỉ: số 18/7 đường số DT743 KP Đồng An 1, Bình Hòa ,TP HCM
MST: 3702189577 cấp ngày 05 / 06 / 2013, Nơi cấp HCM
Điện thoại, Zalo : 0902833040 - 0902.833.040
Email: [email protected]

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| 1 | Switch cabinet w/o. electr. parts Komatsu 929 864 40 | [1] | ["InternBDB: TL", "InternKon: 927 549 40 / 15"] | 929 864 40 |
| 10 | Assembly rail Komatsu 490 929 40 | [2] | ["InternBDB: WP 1450/33111", "InternKon: 927 549 40 / 1"] | 490 929 40 |
| 100 | Busching Komatsu 795 146 73 | [530] | ["InternBDB: Deutsch 0460-201-16141", "InternKon: 927 549 40 / 112"] | 795 146 73 |
| 101 | Bushing Komatsu 795 147 73 | [76] | ["InternBDB: Deutsch 0460-201-12141", "InternKon: 927 549 40 / 113"] | 795 147 73 |
| 102 | Nut Komatsu 795 148 73 | [15] | ["InternBDB: 114020-90", "InternKon: 927 549 40 / 108"] | 795 148 73 |
| 103 | Lock washer Komatsu 795 149 73 | [15] | ["InternBDB: 114021", "InternKon: 927 549 40 / 109"] | 795 149 73 |
| 104 | Nut Komatsu 795 150 73 | [16] | ["InternBDB: 112263-90", "InternKon: 927 549 40 / 110"] | 795 150 73 |
| 105 | Lock washer Komatsu 795 151 73 | [16] | ["InternBDB: 112264", "InternKon: 927 549 40 / 111"] | 795 151 73 |
| 106 | Bolt Komatsu 319 059 99 | [32] | ["InternBDB: M6x16/84"] | 319 059 99 |
| 107 | Nut Komatsu 507 025 98 | [32] | ["InternBDB: M6/985"] | 507 025 98 |
| 108 | Plug Komatsu 517 335 98 | [1] | ["InternBDB: M32x1,5/50262", "InternKon: 927 549 40 / 118"] | 517 335 98 |
| 109 | Plug Komatsu 517 333 98 | [1] | ["InternBDB: M20x1,5/50262"] | 517 333 98 |
| 11 | Sectional plate Komatsu 655 416 40 | [10] | ["InternBDB: SNA 120x860 /330495", "InternKon: 927 549 40 / 2"] | 655 416 40 |
| 110 | Plug Komatsu 517 332 98 | [3] | ["InternBDB: M16x1,5/50262", "InternKon: 927 549 40 / 117"] | 517 332 98 |
| 111 | Bolt Komatsu 319 013 99 | [10] | ["InternBDB: M3x8/84"] | 319 013 99 |
| 112 | Lock washer Komatsu 343 103 99 | [10] | ["InternBDB: 3/127"] | 343 103 99 |
| 12 | Wiring terminal Komatsu 323 237 40 | [5] | ["InternBDB: KP 300 /33004", "InternKon: 927 549 40 / 3"] | 323 237 40 |
| 13 | Bolt Komatsu 500 106 98 | [44] | ["InternBDB: M8x16 /933", "InternKon: 927 549 40 / 17"] | 500 106 98 |
| 14 | Nut Komatsu 334 599 99 | [48] | ["InternBDB: M8 /985", "InternKon: 927 549 40 / 18"] | 334 599 99 |
| 15 | Breaker 1 A Komatsu 907 821 40 | [1] | ["InternBDB: ABB S 202-K 1", "InternKon: 927 549 40 / 22"] | 907 821 40 |
| 16 | Rail collector Komatsu 907 951 40 | [-2] | ["InternBDB: ABB PS 1/60/16", "InternKon: 927 549 40 / 35"] | 907 951 40 |
| 17 | Clamp Komatsu 356 265 40 | [21] | ["InternBDB: 116 535-04", "InternKon: 927 549 40 / 37"] | 356 265 40 |
| 18 | Cable channel ca. 1400 lg. Komatsu 270 288 40 | [-2] | ["InternBDB: Tehalit 40x25 BA 640 025", "InternKon: 927 549 40 / 78"] | 270 288 40 |
| 19 | Breaker 25 A Komatsu 907 830 40 | [3] | ["InternBDB: ABB S 201 - K 25", "InternKon: 927 549 40 / 11"] | 907 830 40 |
| 2 | Key Komatsu 764 789 73 | [2] | ["InternBDB: Fa. Southco E-3-4"] | 764 789 73 |
| 20 | Breaker 16 A Komatsu 907 827 40 | [12] | ["InternBDB: ABB S 201 - K 16", "InternKon: 927 549 40 / 12"] | 907 827 40 |
| 21 | Breaker 6 A Komatsu 907 828 40 | [3] | ["InternBDB: ABB S 201 - K 6", "InternKon: 927 549 40 / 13"] | 907 828 40 |
| 22 | Breaker 50 A Komatsu 907 839 40 | [3] | ["InternBDB: ABB S 201 - K 50", "InternKon: 927 549 40 / 16"] | 907 839 40 |
| 23 | Breaker 10 A Komatsu 907 829 40 | [7] | ["InternBDB: ABB S 201 - K 10", "InternKon: 927 549 40 / 76"] | 907 829 40 |
| 24 | Pickup module unit Komatsu 655 486 40 | [1] | ["InternBDB: TG 341 C Master Fa. Graf", "InternKon: 927 549 40 / 66"] | 655 486 40 |
| 25 | Pickup module unit Komatsu 655 487 40 | [1] | ["InternBDB: TG 342 C Slave Fa. Graf", "InternKon: 927 549 40 / 67"] | 655 487 40 |
| 26 | Relay Komatsu 940 021 40 | [14] | ["InternKon: 927 549 40 / 32"] | 940 021 40 |
| 27 | Relay socket Komatsu 323 910 40 | [14] | ["InternKon: 927 549 40 / 33"] | 323 910 40 |
| 28 | Retainer Komatsu 323 911 40 | [14] | ["InternKon: 927 549 40 / 34"] | 323 911 40 |
| 29 | Relay Komatsu 940 020 40 | [47] | ["InternKon: 927 549 40 / 9"] analogs:["39977340"] | 940 020 40 |
| 3 | Locking bar Komatsu 764 947 73 | [10] | ["InternBDB: Fa. Southco E-3-14-15"] analogs:["65504640"] | 764 947 73 |
| 30 | Relay socket Komatsu 592 338 40 | [47] | ["InternBDB: ZG 78700", "InternKon: 927 549 40 / 8"] | 592 338 40 |
| 31 | Spring retainer Komatsu 414 369 40 | [47] | ["InternKon: 927 549 40 / 10"] | 414 369 40 |
| 32 | Power breaker Komatsu 896 581 40 | [2] | ["InternBDB: 1.367.245.06 DL15K DC", "InternKon: 927 549 40 / 14"] | 896 581 40 |
| 33 | Switch modul Komatsu 323 590 40 | [4] | ["InternBDB: Weidm\u044cller EGT 2/1040.6", "InternKon: 927 549 40 / 54"] | 323 590 40 |
| 34 | Multimonitor Komatsu 795 135 73 | [1] | ["InternBDB: 00783513400301", "InternKon: 927 549 40 / 5"] | 795 135 73 |
| 35 | Line divider EFD Komatsu 494 086 40 | [1] | ["InternBDB: Gematronic", "InternKon: 927 549 40 / 93"] | 494 086 40 |
| 36 | Fuel indication EFM Komatsu 414 649 40 | [1] | ["InternKon: 927 549 40 / 23"] | 414 649 40 |
| 37 | Converter Komatsu 899 301 40 | [6] | ["InternBDB: TL", "InternKon: 927 549 40 / 21"] analogs:["57630840"] | 899 301 40 |
| 38 | Touch contact Komatsu 323 346 40 | [5] | ["InternBDB: Weidm\u044cller EGT 6/1146.6", "InternKon: 927 549 40 / 55"] | 323 346 40 |
| 39 | Connection cable to fig-nos. 24,25 Komatsu 635 318 40 | [1] | ["InternBDB: V24 /13 M3244 B\u044crklin", "InternKon: 927 549 40 / 68"] | 635 318 40 |
| 4 | Seal Komatsu 764 949 73 | [1] | ["InternBDB: Dirak Typ 209-0201"] | 764 949 73 |
| 40 | Cable V 24 Komatsu 894 594 40 | [1] | ["InternBDB: Fa. D\u0446ring TL"] | 894 594 40 |
| 41 | Wiring profile ca. 700mm Komatsu 323 233 40 | [-2] | ["InternBDB: 33002", "InternKon: 927 549 40 / 4"] | 323 233 40 |
| 42 | Cover 25 BN Komatsu 323 234 40 | [-2] | ["InternBDB: 30071", "InternKon: 927 549 40 / 80"] | 323 234 40 |
| 43 | Cable channel Komatsu 896 747 40 | [-2] | ["InternBDB: LKV 100/100 223 1126", "InternKon: 927 549 40 / 79"] | 896 747 40 |
| 45 | Series terminal Komatsu 490 889 40 | [3] | ["InternBDB: Weidm\u044cller DK4 LD /35-Rot 5390.6", "InternKon: 927 549 40 / 53"] | 490 889 40 |
| 46 | Breaker 63A Komatsu 932 553 40 | [1] | ["InternBDB: ABB S201-K63", "InternKon: 927 549 40 / 57"] | 932 553 40 |
| 47 | Breaker 6A Komatsu 907 822 40 | [1] | ["InternBDB: ABB S202-K6", "InternKon: 927 549 40 / 20"] analogs:["65425440"] | 907 822 40 |
| 48 | Resistor clamp Komatsu 324 025 40 | [3] | ["InternBDB: Wieland 57.904.0753 9785U /2 KOHM", "InternKon: 938 310 40 / 1"] | 324 025 40 |
| 49 | Voltage measuring clamp Komatsu 603 346 40 | [1] | ["InternBDB: TL"] | 603 346 40 |
| 5 | Handle Komatsu 765 892 73 | [2] | ["InternBDB: B 8-20-503-10"] | 765 892 73 |
| 50 | Time lag relay Komatsu 907 481 40 | [4] | ["InternBDB: Finder 82.11.0240", "InternKon: 938 310 40 / 74"] | 907 481 40 |
| 51 | Time lag relay Komatsu 896 546 40 | [5] | ["InternBDB: 87.61.0.240", "InternKon: 938 310 40 / 73"] | 896 546 40 |
| 52 | Wiper relay Komatsu 907 482 40 | [4] | ["InternBDB: Finder 82.21.0240", "InternKon: 938 310 40 / 72"] | 907 482 40 |
| 53 | Cycle relay Komatsu 655 898 40 | [1] | ["InternBDB: 87.91.0.240", "InternKon: 938 310 40 / 58"] | 655 898 40 |
| 54 | Cover plate Komatsu 906 613 40 | [25] | ["InternBDB: Wago 870-573", "InternKon: 938 310 40 / 38"] | 906 613 40 |
| 55 | Through clamp 2,5 Komatsu 906 612 40 | [453] | ["InternBDB: Wago 870-531", "InternKon: 938 310 40 / 36"] | 906 612 40 |
| 56 | Cover plate 10,0 Komatsu 906 774 40 | [1] | ["InternBDB: Wago 284-325", "InternKon: 938 310 40 / 50"] | 906 774 40 |
| 57 | Cover plate 16,0 Komatsu 906 773 40 | [2] | ["InternBDB: Wago 283-325", "InternKon: 938 310 40 / 44"] | 906 773 40 |
| 58 | Cover plate 6,0 Komatsu 906 772 40 | [5] | ["InternBDB: Wago 282-325", "InternKon: 938 310 40 / 64"] | 906 772 40 |
| 59 | Through clamp 6,0 Komatsu 906 768 40 | [5] | ["InternBDB: Wago 282-901"] | 906 768 40 |
| 6 | Socket Komatsu 057 278 40 | [1] | ["InternBDB: 0 352 221 001", "InternKon: 927 549 40 / 31"] | 057 278 40 |
| 60 | Sleeve marker Komatsu 323 943 40 | [50] | ["InternKon: 938 310 40 / 27"] | 323 943 40 |
| 61 | Sleeve marker Komatsu 323 942 40 | [50] | ["InternKon: 938 310 40 / 28"] | 323 942 40 |
| 62 | Sleeve marker Komatsu 270 318 40 | [50] | ["InternKon: 938 310 40 / 29"] | 270 318 40 |
| 63 | Sleeve marker Komatsu 323 944 40 | [50] | ["InternKon: 938 310 40 / 30"] | 323 944 40 |
| 64 | Through clamp 10,0 Komatsu 906 770 40 | [5] | ["InternBDB: Wago 284-901"] | 906 770 40 |
| 65 | Cable 1mm2 Komatsu 515 213 40 | [-2] | 515 213 40 | |
| 66 | Cable 6mm2 Komatsu 655 675 40 | [-2] | 655 675 40 | |
| 67 | Bridging comb 2-fold 2,5 Komatsu 906 614 40 | [30] | ["InternBDB: Wago 870-402 2,5", "InternKon: 938 310 40 / 39"] | 906 614 40 |
| 68 | Bridging comb 3-fold 2,5 Komatsu 906 615 40 | [20] | ["InternBDB: Wago 870-403 2,5", "InternKon: 938 310 40 / 40"] | 906 615 40 |
| 69 | Bridging comb 4-fold 2,5 Komatsu 906 616 40 | [20] | ["InternBDB: Wago 870-404 2,5", "InternKon: 938 310 40 / 41"] | 906 616 40 |
| 7 | Screw Komatsu 320 975 99 | [2] | ["InternBDB: AM 4x16 /84"] | 320 975 99 |
| 70 | Bridging comb 5-fold 2,5 Komatsu 906 617 40 | [10] | ["InternBDB: Wago 870-405 2,5", "InternKon: 938 310 40 / 42"] | 906 617 40 |
| 71 | Bridging comb 10-fold 2,5 Komatsu 906 618 40 | [1] | ["InternBDB: Wago 870-410 2,5", "InternKon: 938 310 40 / 45"] | 906 618 40 |
| 72 | Protective wire clip 2,5 Komatsu 906 630 40 | [68] | ["InternBDB: Wago 870-537", "InternKon: 938 310 40 / 77"] | 906 630 40 |
| 73 | Through clamp 16,0 Komatsu 906 769 40 | [1] | ["InternBDB: Wago 283-901"] | 906 769 40 |
| 74 | Terminal M150/35 Komatsu 461 703 40 | [4] | ["InternBDB: 115 156-17"] | 461 703 40 |
| 75 | Socket Komatsu 795 140 73 | [4] | ["InternBDB: Deutsch HD34-18-8SE-059", "InternKon: 938 310 40 / 101"] | 795 140 73 |
| 76 | Cable union DN 12 Komatsu 907 477 40 | [3] | ["InternBDB: PMA BVNV-M 162", "InternKon: 938 310 40 / 25"] | 907 477 40 |
| 77 | Socket Komatsu 795 141 73 | [11] | ["InternBDB: Deutsch HD34-18-14SE-059", "InternKon: 938 310 40 / 102"] | 795 141 73 |
| 79 | Cable union DN 36 Komatsu 907 691 40 | [1] | ["InternBDB: PMA BVNV-M 406", "InternKon: 938 310 40 / 84"] | 907 691 40 |
| 8 | Diode array Komatsu 322 378 40 | [4] | ["InternBDB: DGE-12P-1A 1000V /71800", "InternKon: 927 549 40 / 83"] | 322 378 40 |
| 80 | Dust cap Komatsu 655 685 40 | [1] | ["InternBDB: Souriau 8655-3115", "InternKon: 891 034 40 / 1"] | 655 685 40 |
| 81 | Clasp Komatsu 551 867 40 | [2] | ["InternBDB: Souriau 8630-05 A", "InternKon: 891 034 40 / 2"] | 551 867 40 |
| 82 | Cable 16mm2 Komatsu 515 218 40 | [-2] | ["InternBDB: KIW/Pur-Seil-Flex schwarz", "InternKon: 927 549 40 / 85"] | 515 218 40 |
| 83 | Cable union DN 29 Komatsu 907 479 40 | [3] | ["InternBDB: PMA BVNV - M 329", "InternKon: 927 549 40 / 86"] | 907 479 40 |
| 84 | Diode Komatsu 058 190 40 | [1] | ["InternBDB: 1 N 4007 ITT", "InternKon: 927 549 40 / 75"] | 058 190 40 |
| 85 | Pulse relay Komatsu 906 007 40 | [1] | ["InternBDB: Finder 20239024000", "InternKon: 927 549 40 / 114"] | 906 007 40 |
| 88 | Marker set Komatsu 792 806 73 | [1] | 792 806 73 | |
| 89 | Marking strip Komatsu 906 623 40 | [8] | ["InternBDB: Wago 709-196", "InternKon: 927 549 40 / 47"] | 906 623 40 |
| 9 | Protection cap assy. Komatsu 891 034 40 | [2] | ["InternKon: 927 549 40 / 82"] | 891 034 40 |
| 90 | Bolt Komatsu 308 436 99 | [4] | ["InternBDB: M 12x75 / 931 10.9"] | 308 436 99 |
| 91 | Resilient sleeve Komatsu 510 741 98 | [4] | 510 741 98 |
Sản phẩm cùng loại
Adhesive grease 50 kg. H 55 - H 485 Komatsu 510 679 98
Adhesive grease 13 kg. H 55 - H 485 Komatsu 510 678 98
Adhesive lubrication spray Komatsu 500 893 98
Grease T1/T2 -20/+60° C / 25kg Komatsu 512 871 98
Grease T1/T2 -20/+60° C / 15kg Komatsu 979 615 73
Grease T1 HS -5/+60° C / 200kg. Komatsu 512 059 98
Grease T1 HS -5/+60° C / 20kg. Komatsu 512 480 98
Grease T1 HS -5/+60° C / 50kg. Komatsu 512 058 98
Grease T3 HS -40/-10° C / 25kg Komatsu 509 495 98
Grease T3 HS -40/-10° C / 20kg Komatsu 513 092 98
Grease T3 HS -40/-10° C / 200kg Komatsu 506 185 98
Grease T2 HS -20/+10° C / 25kg Komatsu 512 873 98
Grease T2 HS -20/+10° C / 200kg Komatsu 506 184 98
Grease T3 HS -40/-10° C / 50kg Komatsu 270 758 40
Grease T2 HS -20/+10° C / 20kg Komatsu 510 711 98
Grease T2 HS -20/+10° C / 50kg Komatsu 322 652 40
Grease TE4 -5/-40° C /190 kg Komatsu 512 661 98
Grease TE3 +5/-30° C /190 kg Komatsu 512 656 98
Grease TE2 +20/-15° C /190 kg Komatsu 512 651 98
Grease TE1 +60/0° C /190 kg. Komatsu 512 646 98
Grease TE4 -5/-40° C /50 kg. Komatsu 512 660 98
Grease TE3 +5/-30° C /50 kg. Komatsu 512 655 98
Grease TE2 +20/-15° C /50 kg. Komatsu 512 650 98
Grease TE1 +60/0° C /50 kg. Komatsu 512 645 98
Grease TE4 -5/-40° C /25 kg. Komatsu 512 659 98
Grease TE4 -5/-40° C /20 kg. Komatsu 512 658 98
Grease TE3 +5/-30° C /25 kg. Komatsu 512 654 98
Grease TE3 +5/-30° C /20 kg. Komatsu 512 653 98
Grease TE2 +20/-15° C /25 kg. Komatsu 512 649 98
Grease TE2 +20/-15° C /20 kg. Komatsu 512 648 98
Grease TE1 +60/0° C /25 kg. Komatsu 512 644 98
Grease TE1 +60/0° C /20 kg. Komatsu 512 643 98
Grease T3 -40/+10° C /190 kg. Komatsu 506 342 98
Grease T3 -40/+10° C /25 kg. Komatsu 512 640 98
Grease T2 -15/+50° C /190 kg Komatsu 505 327 98
Grease T1 +5/+50° C /190 kg. Komatsu 505 382 98
Grease T3 -40/+10° C /50 kg. Komatsu 505 340 98
Grease T2 -15/+50° C /50 kg Komatsu 505 326 98
Grease T1 +5/+50° C /50 kg. Komatsu 505 338 98
Grease T3 -40/+10° C /20 kg. Komatsu 506 319 98
Grease T2 -15/+50° C /20 kg. Komatsu 505 328 98
Grease T1 +5/+50° C /25 kg Komatsu 502 479 98
Grease T1 +5/+50° C /20 kg Komatsu 506 159 98
GREASES: Komatsu
Data cable X27-PC Komatsu 659 820 40
Prostat assy. Komatsu 891 087 40
Bulb 24V3W Komatsu 058 275 40
Cable 6,0 Komatsu 655 675 40
Cable 2,5 Komatsu 515 214 40
Cable 1,0 Komatsu 515 213 40
Wiring channel 60x100 Komatsu 604 221 40
Assembly rail Komatsu 502 709 98
Clamp Komatsu 356 265 40
Cover plate Komatsu 906 613 40
Through clamp 16,0 Komatsu 906 769 40
Protective wire clip 2,5 Komatsu 906 630 40
Through clamp 2,5 Komatsu 906 612 40
Bulb Komatsu 794 381 73
Lamp Komatsu 794 380 73
Socket Komatsu 057 278 40
Socket Komatsu 515 313 40
Contact element Komatsu 635 652 40
Contact element Komatsu 635 115 40
Spring element Komatsu 655 676 40
Impact key Komatsu 655 686 40
Emergency push button Komatsu 891 033 40
Ashtray Komatsu 655 331 40
Turn switch, 2-stage Komatsu 324 402 40
Turn switch Komatsu 399 702 40
Turn switch, 1-stage Komatsu 324 401 40
Turn switch Komatsu 324 400 40
Turn switch, 3-stage Komatsu 440 369 40
Key Komatsu 764 535 73
Key operated switch (service) Komatsu 551 272 40
Key Komatsu 764 534 73
Key operated switch (service) Komatsu 551 271 40
Key Komatsu 698 239 73
Key operated switch (ignition) Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Toggle switch Komatsu 896 473 40
Alarm transmitter Komatsu 490 518 40
Ammeter 240-0-240A Komatsu 906 085 40
Voltmeter Komatsu 440 129 40
Pressure gauge 10 bar Komatsu 515 561 40
Remote thermometer cooling water Komatsu 431 164 40
Remote thermometer hydr. oil Komatsu 431 163 40
Hour meter Komatsu 896 716 40
Level gauge Komatsu 431 166 40
Connection cable V24 Komatsu 898 686 40
Potential divider 24/12V Komatsu 324 718 40
Radio Komatsu 896 448 40
OPERATION PANEL - ETM: Komatsu
Safety sleeve Komatsu 925 981 40
Nut Komatsu 332 338 99
Nut Komatsu 332 361 99
Cotter pin Komatsu 342 085 99
Bolt Komatsu 319 442 99
Catch Komatsu 904 499 40
Square Komatsu 904 498 40
Stop Komatsu 925 982 40
Cap Komatsu 926 855 40
Cap Komatsu 926 850 40
Ring Komatsu 913 032 40
Flanged bush Komatsu 904 496 40
Flanged bush Komatsu 904 495 40
Pin with plate (Cold weather design) Komatsu 942 610 40
Pin with plate (Standard) Komatsu 904 494 40
Pin with plate (Cold weather design) Komatsu 942 608 40
Pin with plate (Standard) Komatsu 904 493 40
Wear plate Komatsu 925 591 40
Wear strip Komatsu 933 544 40
Wear strip Komatsu 933 543 40
Wear plate inside Komatsu 928 554 40
Wear plate outside Komatsu 928 553 40
Shroud Komatsu 928 552 40
J-Bolt Assembly Komatsu 940 026 40
Base Komatsu 906 104 40
Shroud r.h. Komatsu 932 502 40
Shroud l.h. Komatsu 932 501 40
Tooth Komatsu 907 810 40
Wedge assy. Komatsu 940 626 40
Corner adapter rh. Komatsu 940 622 40
Corner adapter lh. Komatsu 940 625 40
Tooth adapter Komatsu 907 805 40
Lip with tooth adapters Komatsu 944 310 40
BACKHOE 15 CBM WITH WEAR AND TEAR PARTS (WP2): Komatsu
Nut Komatsu 332 338 99
Safety sleeve Komatsu 925 981 40
Nut Komatsu 332 361 99
Cotter pin Komatsu 342 085 99
Bolt Komatsu 319 442 99
Catch Komatsu 913 044 40
Catch Komatsu 913 043 40
Stop Komatsu 925 982 40
Cap Komatsu 926 855 40
Cap Komatsu 928 988 40
Pin with Plate (Cold weather design) Komatsu 942 606 40
Pin with Plate (Standard) Komatsu 913 038 40
Pin with Plate Komatsu 913 037 40
Steering Komatsu 934 031 40
Steering, r.h. fig-nos.16,17,18 Komatsu 934 029 40
Flanged bush Komatsu 913 049 40
Flanged bush Komatsu 925 953 40
Steering Komatsu 934 030 40
Steering, l.h. fig-nos. 11,12,13 Komatsu 934 028 40
Flanged bush Komatsu 927 928 40
Flanged bush Komatsu 913 046 40
Rod Komatsu 913 045 40
Rod ,assy Komatsu 913 034 40
Steering and rod, assy Komatsu 934 027 40
STEERING AND ROD: Komatsu
Bolt Komatsu 509 170 98
Bolt Komatsu 319 292 99
Bolt Komatsu 319 293 99
Seal ring Komatsu 247 091 40
Seal fixing fig-nos. 16, 17, 22 Komatsu 918 283 40
Seal ring Komatsu 652 174 40
Seal fixing fig-nos. 12, 13, 22 Komatsu 900 758 40
Seal ring Komatsu 561 539 40
Seal fixing fig-nos. 07, 08, 21 Komatsu 561 541 40
Seal ring Komatsu 651 351 40
Seal fixing fig-nos.03, 04, 20 Komatsu 651 353 40
PIN SEALING STEERING AND ROD: Komatsu
Seal kit for sealing flange cold weather design fig-nos:08, 17, 18, 21, 23, 24 and 25 Komatsu 795 457 73
Seal kit for sealing flange Standard fig-nos:08, 17, 18, 21, 23, 24 and 25 Komatsu 794 542 73
Seal kit for piston fig-nos. 08-11,15 and 16 Komatsu 794 541 73
Nipple Komatsu 004 860 98
Flanged bush Komatsu 924 988 40
Feather key Komatsu 354 534 99
Snap ring Komatsu 517 595 98
Gasket Komatsu 907 723 40
Gasket (Cold weather design) Komatsu 940 072 40
Gasket (Standard) Komatsu 907 721 40
Gasket Komatsu 907 719 40
Screw (Cold weather design) Komatsu 517 337 98
Screw (Standard) Komatsu 320 156 99
Rod guid ring Komatsu 440 668 40
Bush Komatsu 924 488 40
Support ring Komatsu 906 477 40
O-ring Komatsu 202 703 40